Security Top 50-2020
- Revenue unit: (US$ Millions)
- Data Sources: Public information of each company and asmag.
'20 | '19 | Company | Headquarters | Main Product | '19 Revenue | '18 Revenue | Growth |
---|---|---|---|---|---|---|---|
1 | 1 | HIKVISION | China | Multiple | 7702.08 | 6806.53 | 13.16% |
2 | 2 | DAHUA | China | Multiple | 3784.29 | 3424.85 | 10.50% |
3 | 3 | ASSA ABLOY | Sweden | Entry System | 3082.27 | 2666.22 | 15.60% |
4 | 4 | BOSCH SECURITY SYSTEMS | Germany | Multiple | 2239.64 | 2217.25 | 1.01% |
5 | 5 | AXIS | Sweden | Multiple | 1247.75 | 1089.14 | 14.56% |
6 | 7 | UNIVIEW | China | Video Surveillance | 714.91 | 589.00 | 21.38% |
7 | 9 | TIANDY | China | Video Surveillance | 620.01 | 521.30 | 18.94% |
8 | 8 | Allegion | US | Entry System | 599.34 | 573.66 | 4.48% |
9 | 11 | Hanwha Techwin | Korea | Video Surveillance | 497.68 | 476.88 | 4.36% |
10 | 12 | TKH Group | Netherlands | Multiple | 459.94 | 434.88 | 5.76% |
11 | 13 | Aiphone | Japan | Intercom | 444.87 | 425.08 | 4.66% |
12 | 14 | Infinova | China | Video Surveillance | 394.11 | 307.15 | 28.31% |
13 | 6 | Flir Systems | US | Video Surveillance | 354.43 | 394.37 | -10.13% |
14 | ZKTECO | China | Multiple | 253.36 | 239.49 | 5.79% | |
15 | Streamax Technology | China | Mobile Video Surveillance | 226.29 | 171.15 | 32.22% | |
16 | 18 | VIVOTEK | Taiwan,China | Video Surveillance | 203.04 | 164.17 | 23.68% |
17 | 17 | Kedacom | China | Video Surveillance | 200.74 | 168.04 | 19.46% |
18 | Yutong | China | Video Surveillance (Lens) | 178.16 | 144.38 | 23.39% | |
19 | 15 | CP Plus | India | Video Surveillance | 173.21 | 223.51 | -22.50% |
20 | 16 | Nedap | Netherlands | Multiple | 164.60 | 172.69 | -4.69% |
21 | 21 | Milestone Systems | Denmark | Video Surveillance | 153.90 | 140.10 | 9.85% |
22 | 25 | Tamron | Japan | Video Surveillance (Lens) | 131.83 | 116.85 | 12.81% |
23 | 23 | Commax | Korea | Home Security & Auto | 122.76 | 123.88 | -0.90% |
24 | 24 | Optex | Japan | Intrusion Detection | 121.59 | 131.93 | -7.84% |
25 | 22 | Raysharp | China | Video Surveillance | 121.15 | 138.16 | -12.31% |
26 | 20 | KOCOM | Korea | Home Security & Auto | 114.87 | 140.36 | -18.16% |
27 | 32 | Wanjiaan | China | Video Surveillance | 112.58 | 63.08 | 78.46% |
28 | BCDVideo | US | Video Surveillance | 93.96 | 69.26 | 35.66% | |
29 | IDIS | Korea | Video Surveillance | 92.69 | 90.74 | 2.16% | |
30 | 26 | TVT | China | Video Surveillance | 92.05 | 88.25 | 4.30% |
31 | 39 | Magal Security Systems | Israel | Multiple | 86.83 | 92.60 | -6.23% |
32 | Zenitel | Belgium | Intercom | 85.39 | 69.24 | 23.33% | |
33 | 29 | Suprema | Korea | Entry System | 84.32 | 72.80 | 15.83% |
34 | Forecam | China | Video Surveillance (Lens) | 83.42 | 79.88 | 4.43% | |
35 | 28 | Mobotix | Germany | Video Surveillance | 78.28 | 74.33 | 5.31% |
36 | 27 | Napco | US | Multiple | 77.31 | 85.51 | -9.58% |
37 | 31 | Identiv | US | Entry System | 76.35 | 71.99 | 6.06% |
38 | 36 | C-PRO | Korea | Video Surveillance | 73.25 | 51.05 | 43.49% |
39 | 30 | Fermax | Spain | Entry System | 72.02 | 70.12 | 2.71% |
40 | 35 | Costar | US | Video Surveillance | 69.53 | 58.91 | 18.03% |
41 | 33 | DynaColor | Taiwan,China | Video Surveillance | 58.33 | 67.06 | -13.02% |
42 | 34 | Synectics | UK | Video Surveillance | 51.70 | 48.27 | 7.11% |
43 | 38 | IndigoVision | UK | Video Surveillance | 50.18 | 45.96 | 9.18% |
44 | 37 | GeoVision | Taiwan,China | Video Surveillance | 44.71 | 47.92 | -6.71% |
45 | 40 | Hitron Systems | Korea | Video Surveillance | 29.76 | 34.97 | -14.90% |
46 | 44 | Zeno videopark | China | Video Surveillance | 29.24 | 20.94 | 39.64% |
47 | 43 | ITX Security | Korea | Video Surveillance | 27.33 | 23.73 | 15.16% |
48 | 42 | Hi Sharp | Taiwan,China | Video Surveillance | 26.83 | 24.81 | 8.13% |
49 | Spica International | Slovenia | Entry System | 17.92 | 16.57 | 8.11% | |
50 | 45 | ACTi | Taiwan,China | Video Surveillance | 17.41 | 18.87 | -7.74% |
Leave a Reply
Want to join the discussion?Feel free to contribute!